GWA and GPA may sound similar, but they’re different grading systems used in different parts of the world. GWA is commonly used in the Philippines, while GPA is widely adopted in the United States, Canada, and other countries. Both measure academic performance, but the way they’re calculated, interpreted, and used varies significantly. Many students use a GWA Calculator to compute their academic standing more accurately.
What’s the Difference?
Metric | GWA | GPA |
---|---|---|
Full Form | General Weighted Average | Grade Point Average |
Region | Philippines | USA, Canada, Others |
Scale | 1.00 (highest) to 5.00 (fail) | 0.0 to 4.0 (sometimes 5.0) |
Basis | Subject grade × unit weight | Subject grade point average |
Usage | Academic standing, Latin honors | Academic standing, scholarships |
Conversion | Possible (approximate) | Possible (approximate) |
GWA Meaning and Use
GWA stands for General Weighted Average. It’s the standard grading system used in most Philippine universities and high schools, especially those recognized by CHED and DepEd.
Key Features:
-
Calculated using subject grades and the number of units.
-
GWA ranges from 1.00 (highest) to 5.00 (lowest).
-
It’s used for Latin honors like Cum Laude, Magna Cum Laude, and Summa Cum Laude.
Example Calculation:
Subject | Grade | Units | Grade × Units |
---|---|---|---|
Math | 1.25 | 3 | 3.75 |
English | 1.50 | 3 | 4.50 |
PE | 1.00 | 2 | 2.00 |
Total | 8 | 10.25 |
GPA Meaning and How It Works
GPA stands for Grade Point Average, a widely recognized grading system used in international institutions such as those in the U.S., Canada, and parts of Europe.
Key Features:
-
Usually computed on a 4.0 scale:
-
A = 4.0
-
B = 3.0
-
C = 2.0
-
D = 1.0
-
F = 0.0
-
-
Can be weighted or unweighted.
-
Used for college admissions, scholarships, and graduation honors.
Example Calculation:
Subject | Letter Grade | Grade Point |
---|---|---|
Math | A | 4.0 |
English | B+ | 3.3 |
History | A- | 3.7 |
Average | (4.0 + 3.3 + 3.7) ÷ 3 = 3.67 GPA |
GWA vs GPA – Main Differences
Aspect | GWA | GPA |
---|---|---|
Scale | 1.00 to 5.00 | 0.0 to 4.0 |
Grading Style | Percentage weighted average | Letter grade points |
Weighting | Based on subject units | Based on credit hours (or flat average) |
Location | Philippines | International (U.S., Canada) |
Conversion | Possible | Possible |
GWA to GPA Conversion Table (Approximate)
GWA | Equivalent GPA |
---|---|
1.00 | 4.0 |
1.25 | 3.8 |
1.50 | 3.5 |
1.75 | 3.2 |
2.00 | 3.0 |
2.25 | 2.7 |
2.50 | 2.5 |
2.75 | 2.3 |
3.00 | 2.0 |
4.00 | 1.0 |
5.00 | 0.0 |
Why This Difference Matters
-
Applying Abroad? GPA is the format most schools recognize.
-
Applying Locally? GWA is accepted in Philippine universities.
-
Working Abroad? You might need to convert GWA to GPA for job applications or credential evaluations.
-
Scholarships and Honors? Different requirements may be based on GPA/GWA cutoffs.
Which One Is Harder?
GWA
-
More precisely, a GWA of 1.00 means perfect scores.
-
Small mistakes affect the average because of unit weighting.
GPA
-
Sometimes rounded.
-
Schools may give GPA “boosts” for honors/AP courses.
Myths About GPA and GWA
Myth | Reality |
---|---|
GWA and GPA are the same | ❌ They use different scales and formulas |
GWA 2.0 = GPA 2.0 | ❌ False equivalence |
You can’t convert them | ✅ You can approximate |
GPA is only for Americans | ❌ Used worldwide, especially in international schools |
GWA is outdated | ❌ Still used officially in PH universities |
Computation Comparison: Same Student, Different Systems
Subject | Grade (PH) | Units | Grade × Units | Grade (Intl) | Grade Point |
---|---|---|---|---|---|
Math | 1.25 | 3 | 3.75 | A | 4.0 |
Science | 1.75 | 4 | 7.00 | B+ | 3.3 |
History | 2.00 | 2 | 4.00 | B | 3.0 |
GWA = | 9 | 14.75 ÷ 9 = 1.64 | GPA = | (4.0 + 3.3 + 3.0) ÷ 3 = 3.43 |
Which One Should You Use?
Scenario | Use |
---|---|
Local college or scholarship | GWA |
Applying abroad (USA, Canada) | Convert to GPA |
Job applications abroad | GPA or both (WES report) |
Honors qualification | Depends on the institution |
Now you know the exact difference between GWA and GPA. Whether you’re applying locally or abroad, you’ve got the knowledge to make your grades work for you.