Thousands of students are now eagerly waiting for the Military College Jhelum 8th Class Entry Test Result 2025. The entry test was held in October 2025, and because of the large number of applicants, the result announcement is taking time. So far, the official date of the result has not been declared by the college administration.
Note: As soon as the result date is officially released, we’ll update it here immediately.
Military College Jhelum 2025 Entry Test Result
Many candidates who appeared in the 8th class entry test to join the military stream are now searching for their roll numbers in the merit list. As per official policy, all admissions are based strictly on merit.
Students who performed well in the written test and whose previous class academic record is strong have higher chances of being shortlisted. In addition, a limited number of self-financed seats may also be available.
Military College Jhelum
The following candidates (roll numbers) are shortlisted for the Intelligence Test and Interview:-
Previous Year Shortlisted Candidates List | ||||||||||||
Short-Listed Candidates for Interview / Intelligence Test | ||||||||||||
Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | ||||||
42804 | 43592 | 44674 | 45992 | 47251 | 48768 | 50463 | ||||||
42813 | 43597 | 44676 | 46034 | 47253 | 48808 | 50467 | ||||||
42815 | 43607 | 44684 | 46064 | 47257 | 48812 | 50477 | ||||||
42820 | 43611 | 44711 | 46079 | 47259 | 48819 | 50489 | ||||||
42822 | 43615 | 44750 | 46091 | 47314 | 48822 | 50533 | ||||||
42833 | 43617 | 44786 | 46160 | 47329 | 48836 | 50553 | ||||||
42839 | 43623 | 44800 | 46204 | 47355 | 48855 | 50594 | ||||||
42850 | 43631 | 44818 | 46210 | 47372 | 48890 | 50646 | ||||||
42854 | 43643 | 44871 | 46219 | 47378 | 48907 | 50696 | ||||||
42864 | 43661 | 44872 | 46229 | 47390 | 48920 | 50751 | ||||||
42870 | 43683 | 44874 | 46230 | 47400 | 48934 | 50766 | ||||||
42884 | 43691 | 44877 | 46237 | 47408 | 48936 | 50770 | ||||||
42887 | 43726 | 44896 | 46242 | 47409 | 48939 | 50842 | ||||||
42900 | 43728 | 44903 | 46260 | 47417 | 48947 | 50919 | ||||||
42926 | 43734 | 44914 | 46271 | 47421 | 48980 | 50928 | ||||||
42928 | 43752 | 44916 | 46297 | 47424 | 49038 | 51018 | ||||||
42941 | 43779 | 44919 | 46302 | 47465 | 49040 | 51033 | ||||||
42943 | 43798 | 44924 | 46303 | 47505 | 49129 | 51106 | ||||||
42951 | 43807 | 44931 | 46304 | 47529 | 49181 | 51162 | ||||||
42959 | 43820 | 44935 | 46315 | 47530 | 49194 | 51209 | ||||||
42960 | 43826 | 44944 | 46316 | 47549 | 49256 | 51247 | ||||||
42962 | 43829 | 44998 | 46317 | 47592 | 49279 | 51346 | ||||||
42965 | 43876 | 45045 | 46320 | 47616 | 49345 | 51375 | ||||||
42974 | 43891 | 45103 | 46331 | 47651 | 49355 | 51395 | ||||||
42985 | 43893 | 45110 | 46340 | 47664 | 49390 | 51494 | ||||||
42996 | 43898 | 45117 | 46358 | 47675 | 49396 | 51495 | ||||||
43005 | 43907 | 45128 | 46376 | 47687 | 49425 | 51554 | ||||||
43015 | 43910 | 45129 | 46385 | 47701 | 49428 | 51588 | ||||||
43025 | 43927 | 45141 | 46392 | 47706 | 49436 | 51604 | ||||||
43026 | 43953 | 45189 | 46450 | 47720 | 49439 | 51638 | ||||||
43027 | 43980 | 45190 | 46464 | 47750 | 49472 | 51648 | ||||||
43031 | 43995 | 45191 | 46490 | 47762 | 49505 | 51681 | ||||||
43037 | 44007 | 45194 | 46509 | 47771 | 49519 | 51689 | ||||||
43039 | 44017 | 45199 | 46517 | 47841 | 49528 | 51692 | ||||||
43042 | 44041 | 45209 | 46521 | 47850 | 49548 | 51722 | ||||||
43047 | 44054 | 45210 | 46529 | 47856 | 49569 | 51732 | ||||||
43069 | 44073 | 45217 | 46554 | 47867 | 49594 | 51936 | ||||||
43070 | 44078 | 45225 | 46598 | 47872 | 49595 | 51954 | ||||||
43078 | 44103 | 45235 | 46604 | 47873 | 49657 | 51956 | ||||||
43079 | 44125 | 45290 | 46611 | 47874 | 49679 | 51987 | ||||||
43106 | 44128 | 45330 | 46677 | 47884 | 49682 | 51996 | ||||||
43111 | 44161 | 45353 | 46680 | 47888 | 49685 | 52035 | ||||||
43116 | 44187 | 45393 | 46690 | 47892 | 49686 | 52042 | ||||||
43128 | 44203 | 45406 | 46693 | 47897 | 49693 | 52104 | ||||||
43130 | 44209 | 45414 | 46702 | 47909 | 49737 | 52108 | ||||||
43161 | 44214 | 45419 | 46721 | 47934 | 49766 | 52121 | ||||||
43164 | 44229 | 45428 | 46727 | 47948 | 49782 | 52222 | ||||||
43184 | 44248 | 45439 | 46728 | 47958 | 49827 | 52249 | ||||||
43186 | 44250 | 45441 | 46730 | 47995 | 49855 | 52335 | ||||||
43200 | 44254 | 45444 | 46734 | 48002 | 49856 | 52349 | ||||||
43213 | 44275 | 45476 | 46738 | 48006 | 49904 | 52421 | ||||||
43236 | 44282 | 45507 | 46773 | 48015 | 49907 | 70000 | ||||||
43239 | 44292 | 45544 | 46776 | 48054 | 49913 | 70018 | ||||||
43254 | 44323 | 45545 | 46790 | 48104 | 49966 | |||||||
43261 | 44336 | 45546 | 46813 | 48111 | 50039 | |||||||
43269 | 44341 | 45549 | 46889 | 48134 | 50044 | |||||||
43272 | 44356 | 45560 | 46893 | 48163 | 50053 | |||||||
43275 | 44371 | 45564 | 46956 | 48182 | 50058 | |||||||
43278 | 44394 | 45590 | 46968 | 48192 | 50067 | |||||||
43286 | 44405 | 45592 | 47011 | 48200 | 50103 | |||||||
43303 | 44414 | 45596 | 47015 | 48204 | 50109 | |||||||
43310 | 44420 | 45598 | 47025 | 48208 | 50112 | |||||||
43332 | 44441 | 45648 | 47026 | 48230 | 50121 | |||||||
43343 | 44457 | 45653 | 47029 | 48238 | 50125 | |||||||
43347 | 44458 | 45667 | 47043 | 48300 | 50132 | |||||||
43379 | 44465 | 45684 | 47049 | 48342 | 50142 | |||||||
43402 | 44471 | 45757 | 47060 | 48514 | 50149 | |||||||
43409 | 44489 | 45830 | 47065 | 48515 | 50191 | |||||||
43416 | 44498 | 45833 | 47073 | 48523 | 50205 | |||||||
43426 | 44504 | 45863 | 47115 | 48525 | 50234 | |||||||
43471 | 44515 | 45876 | 47117 | 48553 | 50262 | |||||||
43482 | 44526 | 45883 | 47151 | 48556 | 50267 | |||||||
43495 | 44543 | 45900 | 47161 | 48599 | 50290 | |||||||
43497 | 44556 | 45909 | 47186 | 48602 | 50306 | |||||||
43499 | 44570 | 45934 | 47222 | 48629 | 50330 | |||||||
43523 | 44597 | 45954 | 47228 | 48643 | 50331 | |||||||
43536 | 44615 | 45962 | 47229 | 48676 | 50348 | |||||||
43560 | 44629 | 45971 | 47239 | 48682 | 50356 | |||||||
43562 | 44636 | 45973 | 47245 | 48748 | 50368 | |||||||
43563 | 44667 | 45982 | 47250 | 48762 | 50374 |
Expected Date for MCJ Entry Test Result 2025
-
Test Month: October 2025
-
Expected Result Announcement: (Official date pending)
-
Next Step: Intelligence Test + Interview
-
Admission Basis: 100% Merit & Past Academic Performance
-
Self-Finance Seats: Limited availability
What’s Next After the Written Test?
Once the results are announced, shortlisted candidates will be called for:
-
Intelligence Test
-
Interview
-
Final Selection & Medical Examination
Passing the written test is mandatory to qualify for the interview round. Final admission is granted only after clearing all stages.
After matric class, this organization sends a bundle of students to different academies like (PAF and Navy) where students complete training for 2 years and then return to this institute for the next level of education. Military college Jhelum is giving standard education to the students along with army training because when students are free from this college then he joins the army. Furthermore, this was built on 170 acres while expert teachers and trainers give services to the students. The organization of this institute observes every student while this college is working under the observation of the Pakistan army. They organize different sports festivals among the students on different occasions. Military College Jhelum 8th Class Entry Test Result 2025 related all information is mentioned and if you ask more questions then you can contact on those numbers that are mention in advertisement.