If you are looking for the AIOU Fee Structure 2025 Allama Iqbal Open University then you are on the right page because the criteria of the admission fee have completely changed and now they have released the new schedule of admission fee that is mentioned below. On the other hand, every year thousands of students enroll in this university because this is not a private organization this is a public sector university and you can get all your education to sit at home. AIOU Fee Structure 2025 Allama Iqbal Open University is much more affordable as compared to other institutes. All admission fee is mentioned in complete detail below and candidates can check.
AIOU Fee Structure 2025 Allama Iqbal Open University
AIOU Fee Structure 2025 Allama Iqbal Open University has been announced by the management and now we going to mention it below those candidates who are going to apply can check the criteria of the fee.
Matric Admission Fee | Rs. 300 |
Darse-e-Nizami Group Matric Admission Fee | Rs. 300 |
F.A General & I.Com. Admission fee | Rs. 300 |
Darse-e-Nizami F.A Admission Fee | Rs. 300 |
Admission Fee for Master Program | Rs. 700 |
M.Phil Admission Fee | Rs. 1000 |
Ph.D. Admission Fee | Rs. 2000 |
Allama Iqbal Open University Fee Structure 2025
Those people who are seeking the fee structure of AIOU now can check the fee details of all courses that have been offered by the AIOU that have been mentioned in the table. The fee structure totally changes because university management has decided the fee according to courses meanwhile all admission fee is mentioned in above the table.
Allama Iqbal Open University Admission
For Matric:
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 310/- (Half credit course) Rs. 400/- (Full credit hours course) |
Total Ist Semester Fee | Rs. 1300 /- |
Darse-E-Nazami Group Matric
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 130/- (Half credit course) Rs. 130/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 525/- |
Third Semester Fee | Rs. 525/- |
Fourth Semester Fee | Rs. 625/- |
Also Check: AIOU BA Date Sheet 2025
AIOU Intermediate Fee Structure
F.A General Group & I.Com
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 330/- (Half credit course) Rs. 450/- (Full credit hours course) |
Ist Semester Fee | Rs. 1820 /- |
Darse-E-Nizami Group FA
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 190/- (Half credit course) Rs. 240/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 415/- |
Third Semester Fee | Rs. 745/- |
Fourth Semester Fee | Rs. 895/- |
Allama Iqbal Open University BS Programs 2025 Fee Structure:
Programs | Duration | Fee |
BS- Arabic | 4 Year | Yet Not Announce |
AD- Arts | 2 Year | 27390 |
BS- Botany | 4 Year | 27390 |
BS- Business Administration | 4 Year | 27390 |
BS- Chemistry | 4 Year | 27390 |
AD- Commerce | 2 Year | 27390 |
B.Com- Commerce | 2 Year | 27390 |
BS- Computer Science | 4 Year | 40020 |
BCS- Computer Science | 4 Year | 40020 |
BA (Pass) – Dars-e-Nizami | 2 Year | 11140 |
B.ED (HONS)- Education | 4 Year | 11580 |
ADE – Education | 1/2/3 Years | Yet Not Announce |
B.ED – Education | 1.5 Years | 27390 |
CERT – English | 4 Years | Yet Not Announce |
BS – Environmental Sciences | 4 Years | Yet Not Announce |
AD – Finance & Accounting | 2 Years | 40020 |
BS – Gender & Women Studies | 4 Years | 27390 |
AD – Information Technology Management | 2 Years | 27390 |
BS – Instructional Technology | 4 Years | Yet Not Announce |
BS – Islamic Studies | 4 Years | Yet Not Announce |
AD – Library & Information Science | 2 Years | 27390 |
B.Sc. – Library & Information Science | 4 Years | 27390 |
BA [PASS] – Mass Communication | 2 Years | 27390 |
BS – Mathematics | 4 Years | Yet Not Announce |
BS – Microbiology | 4 Years | 23100 |
BS – Pakistan Studies | 4 Years | 27390 |
BS – Physics | 4 Years | 62000 |
BS – Statistics | 4 Years | Yet Not Announce |
BS – Urdu | 4 Years | Yet Not Announce |
AIOU Masters Program Fee Structure
Programs List | H.C.C Fee | Thesis & Others Fee | IT Fee | Registration Fee | Admission Fee | Semesters Fee |
M.Sc. Physics | 3810 | — | 100 | 200 | 700 | 1st=18340, 3rd=17895 |
M.A Islamic Studies | 1840 | — | 100 | 200 | 700 | 2nd=11155, 4th=7475 |
M.A Urdu | 1840 | — | 100 | 200 | 700 | 2nd=7475,4th=11155 |
M.A Special Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=11155 |
M.Sc. Forestry Extension | 3050 | — | 100 | 200 | 700 | 1st=15540, 3rd=12315 |
M.A Arabic | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=11155 |
Master in Library and Information Sciences (MLIS) | 1840
|
— | 100 | 200 | 700 | 1st=12485,3rd=11155 |
M.Sc. Sociology | 1840 | — | 100 | 200 | 700 | 1st=10200,3rd=11155 |
M.Sc. Mathematics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
M.Sc. Agricultural Extension | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
M.Sc. Gender & Women Studies | 1840 | 6995 | 100 | 200 | 700 | 2nd=11155,4th=7475 |
Post Graduate Diploma in Gender & Women Studies | — | — | 100 | 200 | 700 | As per Course Selection |
M.Ed in Special Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. (Science Education) | 1840 | 6995 | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. Distance and Non-formal Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Sc. Pakistan Studies | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A Teaching of English as a Foreign Language (TEFL) | 2420 | — | 100 | 200 | 700 | 1st=13500 |
Post Graduate Diploma in Teaching of English as a Foreign Language (TEFL) | 2420 | 4560 | 100 | 200 | 700 | 1st=10680 |
Master of Business Administration in Information Technology (MBA(IT)) | — | — | 100 | 200 | 700 | As per Course Selection |
Master in Educational Planning & Management (EPM) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=11155 |
M.Sc. Economics | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A History | 1840 | — | 100 | 200 | 700 | 1st=10200 |
M.Sc. Community Health and Nutrition | 3050 | 2880 | 100 | 200 | 700 | 2nd=17705,4th=15365 |
M.Sc. Mass Communication | 1840 | — | 100 | 200 | 700 | 2nd=12040,3rd=7475 |
M.A Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
M.Sc. Chemistry | 3600 | — | 100 | 200 | 700 | 1st=31624,3rd=29855 |
MPA Executive | 7282 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. Environmental Design | 2880 | — | 100 | 200 | 700 | As per Course Selection |
MBA Executive (Col. MBA/MPA) | 7670 | — | 100 | 200 | 700 | 1st=31680,2nd=30975, 3rd=30795.4th=23125 |
M.Sc. Statistics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
MBA (Banking and Finance) | 4690 | — | 100 | 200 | 700 | As per Course Selection |
M.Ed. Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
Post Graduate Diploma in Dietetics for Dieticians | — | — | 100 | 200 | 700 | As per Course Selection |
Post Graduate Diploma in Dietetics for Dieticians | — | — | — | — | 700 | — |
M.A Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
MBA (Marketing & HRM) | 4690 | — | 100 | 200 | 700 | 3rd=24915 |
Certificate Course in Gender & Women Studies | — | — | — | — | 700 | — |
Master in Commerce (M.Com) | 3700 | — | 100 | 200 | 700 | 1st=19800,2nd=22315, 3rd=18615,4th=18615 |
PGD in EPM | — | — | — | — | 700 | — |
M.Sc.(Hons) Livestock | 2880 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. (Hons) Rural Development | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
MSc Television Production | — | — | — | — | 700 | — |
Allama Iqbal Open University Fee Structure for M.Phil:
Programs List | C.H Fee |
R.Thesis Fee |
Security Fee |
Library Fee |
IT Fee |
Registration Fee |
Admission
Fee |
MS (Management Sciences) | 8430 | Thesis=46740 and Evaluation=5280 | — | — | 100 | 1000 | Admission=5000 and Degree=1000 |
MPhil History | 2800 | 22200 | — | — | 100 | 1000 | 1000 |
M.Phil Urdu | 2800 | — | — | — | 100 | 1000 | 1000 |
M.Phil Education | 2800
|
11200 | — | — | 100 | 200 | 1000 |
M.Phil Physics | 4755
|
9510 | — | — | 100 | 200 | 1000 |
M.Phil Statistics | 5860 | 23440 | — | — | 100 | 1000 | 1000 |
M.Phil Economics | 5860 | 46745 | — | — | 100 | 1000 | 1000 |
M.Phil in Pakistani Languages and Literature | 2800 | — | — | — | 100 | 1000 | 1000 |
M.S. Computer Science | 6180 | 12360 | 5000 | 200 | 100 | 200 | 1000 |
M.Phil Chemistry | 6470 | — | — | — | 100 | 1000 | 1000 |
MPhil Mathematics | 5860 | 23440 | — | — | 100 | 1000 | 1000 |
Allama Iqbal Open University Fee Structure for Ph.D.:
Programs List | Three C.H Fee |
Thesis Fee |
Security Fee |
Library Fee |
IT Fee |
Registration Fee |
Admission
Fee |
Ph.D. Iqbal Studies | — | — | — | — | — | — | — |
Ph.D. Urdu | — | — | — | — | — | — | — |
Ph.D. Education | 3180 | 25230 | — | — | 100 | 1000 | 2000 |
MS Leading to Ph.d | — | — | — | — | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 2500 | Library=Rs.700, Laboratory/Computer Charges=Rs.2000, Student ID Card=100,Caution money=Rs.2000 | 100 | 2400 | 2000 |
Ph.D. Statistics |
5100 |
Thesis Fee=Rs.40,800 and Thesis Evaluation Fee=20,400 | — | 100 |
2000 |
2000 |
All the information related to AIOU Fee Structure 2025 Allama Iqbal Open University has been mentioned in complete detail, as well as every year AIOU management changes the fee structure so when they change the fee criteria then we will update the all-new fee structure on this page but now people are giving the fee according to those criteria who have mentioned in above the tables.
LLB from AIOU started or not yet?
Let me confirm as soon as possible please
Can we do m. Phil in English literature from aiou
please send fee structure of phd urdu
thanks
What is tge creteria for M.A in EPM
mphil mathematics ma admission hy is semester ma